Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aleana 09.12.07 06.03.08 120 28% 12250.00 16.75 102.08 6700.00 9.16 55.83 45.31% 54.69% 0.00
Ambalov 16.12.07 01.06.08 247 58% 13830.00 19.09 55.99 10500.00 14.50 42.51 1.45% 75.92% 3130.00
Aminna 08.06.08 20.07.08 52 12% 2930.00 5.34 56.35 1300.00 2.37 25.00 0.00% 44.37% 1630.00
Andagar 06.01.08 06.03.08 132 31% 7450.00 10.59 56.44 1100.00 1.56 8.33 0.00% 14.77% 6350.00
Andreyk 16.12.07 14.07.08 360 85% 20910.00 28.87 58.08 19100.00 26.37 53.06 -0.57% 91.34% 1930.00
Angelcmepti 09.12.07 26.07.08 288 68% 19920.00 27.24 69.17 19050.00 26.05 66.15 1.51% 95.63% 570.00
Anyname 01.04.08 09.05.08 10 2% 540.00 0.87 54.00 200.00 0.32 20.00 0.00% 37.04% 340.00
Arrowvrn 05.03.08 20.07.08 178 42% 10070.00 15.64 56.57 6450.00 10.02 36.24 0.00% 64.05% 3620.00
Bananko 09.05.08 14.07.08 84 20% 4720.00 8.15 56.19 3800.00 6.56 45.24 -2.12% 80.51% 1020.00
Becna 16.12.07 14.07.08 207 49% 12170.00 16.80 58.79 8550.00 11.80 41.30 2.05% 70.25% 3370.00
Beyb 17.05.08 20.07.08 72 17% 4130.00 7.23 57.36 1200.00 2.10 16.67 0.00% 29.06% 2930.00
Budha 10.01.08 19.03.08 42 10% 2190.00 3.13 52.14 900.00 1.29 21.43 1.37% 41.10% 1260.00
Budulis 09.12.07 08.07.08 340 80% 23530.00 32.17 69.21 15050.00 20.58 44.26 -5.99% 63.96% 9890.00
Clska 09.12.07 19.12.07 7 2% 1795.00 2.45 256.43 0.00 0.00 0.00 0.00% 0.00% 1795.00
Cosmonavt 06.05.08 20.07.08 66 15% 3800.00 6.53 57.58 600.00 1.03 9.09 0.00% 15.79% 3200.00
Creogen 26.12.07 14.07.08 180 42% 10390.00 14.55 57.72 5850.00 8.19 32.50 0.00% 56.30% 4540.00
Cukyxa 09.12.07 17.06.08 230 54% 15115.00 20.67 65.72 12005.00 16.42 52.20 0.00% 79.42% 3110.00
Cyberpanda 16.12.07 14.07.08 331 78% 18970.00 26.19 57.31 11650.00 16.08 35.20 0.26% 61.41% 7270.00
Darious 03.05.08 16.05.08 16 4% 1450.00 2.48 90.63 800.00 1.37 50.00 0.00% 55.17% 650.00
Darkello 16.12.07 13.03.08 113 27% 6180.00 8.53 54.69 3300.00 4.56 29.20 4.85% 53.40% 2580.00
Darkwell 01.04.08 04.04.08 7 2% 370.00 0.60 52.86 200.00 0.32 28.57 0.00% 54.05% 170.00
Dbim 09.12.07 14.07.08 353 83% 23970.00 32.78 67.90 22350.00 30.56 63.31 -2.96% 93.24% 2330.00
Decadence 09.03.08 20.03.08 15 4% 870.00 1.36 58.00 1000.00 1.56 66.67 0.00% 114.94% -130.00
Deonid 09.12.07 14.07.08 367 86% 25750.00 35.21 70.16 17850.00 24.41 48.64 0.12% 69.32% 7870.00
Desnir 01.06.08 14.07.08 42 10% 2410.00 4.33 57.38 50.00 0.09 1.19 0.00% 2.07% 2360.00
Devilgirl 09.05.08 20.07.08 70 16% 4000.00 6.91 57.14 3200.00 5.53 45.71 0.00% 80.00% 800.00
Dontsleep 14.07.08 20.07.08 4 1% 270.00 0.53 67.50 400.00 0.78 100.00 0.00% 148.15% -130.00
Effi 05.03.08 20.07.08 56 13% 3130.00 4.86 55.89 2300.00 3.57 41.07 1.60% 73.48% 780.00
Elviz 09.12.07 14.07.08 319 75% 24390.00 33.35 76.46 15600.00 21.33 48.90 0.66% 63.96% 8630.00
Enven 08.01.08 23.03.08 188 44% 10150.00 14.48 53.99 6100.00 8.70 32.45 -0.99% 60.10% 4150.00
Faraoni 16.12.07 20.03.08 208 49% 11650.00 16.08 56.01 8650.00 11.94 41.59 2.15% 74.25% 2750.00
Fiermag 10.06.08 08.07.08 40 9% 2210.00 4.04 55.25 650.00 1.19 16.25 9.05% 29.41% 1360.00
Fizy 21.12.07 14.07.08 339 80% 19690.00 27.39 58.08 17150.00 23.86 50.59 0.51% 87.10% 2440.00
Flen 09.12.07 19.01.08 55 13% 5715.00 7.81 103.91 4000.00 5.47 72.73 -3.32% 69.99% 1905.00
Florense 15.02.08 01.06.08 176 41% 13760.00 20.75 78.18 11200.00 16.89 63.64 -0.29% 81.40% 2600.00
Fredis 03.05.08 26.07.08 77 18% 4400.00 7.52 57.14 2250.00 3.85 29.22 0.00% 51.14% 2150.00
Furia 09.12.07 28.12.07 31 7% 6880.00 9.41 221.94 4600.00 6.29 148.39 0.73% 66.86% 2230.00
Gigacekc 09.12.07 26.07.08 222 52% 19210.00 26.27 86.53 14000.00 19.14 63.06 -0.36% 72.88% 5280.00
Greatone 19.06.08 20.07.08 16 4% 990.00 1.84 61.88 800.00 1.49 50.00 0.00% 80.81% 190.00
Hanpolom 10.02.08 20.07.08 138 32% 7760.00 11.61 56.23 6400.00 9.58 46.38 5.80% 82.47% 910.00
Hlupik 06.05.08 20.07.08 35 8% 2140.00 3.68 61.14 400.00 0.69 11.43 0.00% 18.69% 1740.00
Hotako 01.06.08 26.08.08 65 15% 3530.00 6.35 54.31 3550.00 6.39 54.62 -10.76% 100.57% 360.00
Igrik 01.04.08 26.07.08 93 22% 5320.00 8.62 57.20 3400.00 5.51 36.56 -0.38% 63.91% 1940.00
Ilsi 20.12.07 14.07.08 124 29% 11220.00 15.58 90.48 7800.00 10.83 62.90 0.45% 69.52% 3370.00
Intorainbow 09.12.07 14.07.08 305 72% 20610.00 28.18 67.57 22550.00 30.83 73.93 1.02% 109.41% -2150.00
Issildurcheg 04.04.08 05.04.08 16 4% 870.00 1.42 54.38 1800.00 2.93 112.50 0.00% 206.90% -930.00
Izumka 11.05.08 26.07.08 69 16% 3980.00 6.90 57.68 1450.00 2.51 21.01 0.00% 36.43% 2530.00
Kamila 09.12.07 31.01.08 53 12% 9190.00 12.57 173.40 4900.00 6.70 92.45 0.00% 53.32% 4290.00
Kapris 20.07.08 20.07.08 3 1% 200.00 0.39 66.67 0.00 0.00 0.00 0.00% 0.00% 200.00
Karsidar 01.06.08 11.06.08 16 4% 920.00 1.65 57.50 400.00 0.72 25.00 0.00% 43.48% 520.00
Katirinka 29.04.08 08.07.08 66 15% 3830.00 6.50 58.03 4800.00 8.15 72.73 -73.11% 125.33% 1830.00
Kinbi 14.12.07 21.04.08 242 57% 18590.00 25.60 76.82 17600.00 24.23 72.73 -1.61% 94.67% 1290.00
Kolovrad 09.12.07 20.07.08 257 60% 23810.00 32.56 92.65 20700.00 28.30 80.54 0.84% 86.94% 2910.00
Koshika 16.12.07 14.07.08 244 57% 14180.00 19.58 58.11 12800.00 17.67 52.46 -1.55% 90.27% 1600.00
Krasous 09.12.07 17.05.08 311 73% 21470.00 29.36 69.04 13500.00 18.46 43.41 1.63% 62.88% 7620.00
Kristally 11.06.08 20.07.08 30 7% 1710.00 3.13 57.00 1500.00 2.75 50.00 0.00% 87.72% 210.00
Kryos 29.04.08 20.07.08 67 16% 3900.00 6.62 58.21 3700.00 6.28 55.22 5.13% 94.87% 0.00
Leyka 09.12.07 14.07.08 363 85% 26760.00 36.59 73.72 24800.00 33.91 68.32 -3.14% 92.68% 2800.00
Lightseeker 09.12.07 18.12.07 4 1% 4420.00 6.04 1105.00 500.00 0.68 125.00 0.00% 11.31% 3920.00
Lighty 31.01.08 07.07.08 216 51% 11850.00 17.48 54.86 8400.00 12.39 38.89 0.00% 70.89% 3450.00
Littlelock 23.01.08 12.03.08 92 22% 4970.00 7.25 54.02 1400.00 2.04 15.22 0.00% 28.17% 3570.00
Livelord 03.05.08 08.07.08 57 13% 3240.00 5.54 56.84 1300.00 2.22 22.81 6.17% 40.12% 1740.00
Lutshiy 03.05.08 07.07.08 42 10% 2340.00 4.00 55.71 0.00 0.00 0.00 0.00% 0.00% 2340.00
Madrimir 01.04.08 14.07.08 72 17% 4030.00 6.53 55.97 1950.00 3.16 27.08 0.00% 48.39% 2080.00
Megerka 09.01.08 14.07.08 349 82% 19170.00 27.38 54.93 12550.00 17.92 35.96 -0.57% 65.47% 6730.00
Melinel 14.01.08 14.07.08 333 78% 18330.00 26.38 55.05 15050.00 21.66 45.20 -1.09% 82.11% 3480.00
Mewmew 17.04.08 17.04.08 5 1% 250.00 0.42 50.00 0.00 0.00 0.00 0.00% 0.00% 250.00
Monoceros 11.07.08 26.07.08 7 2% 370.00 0.72 52.86 200.00 0.39 28.57 0.00% 54.05% 170.00
Myp 11.06.08 19.06.08 9 2% 470.00 0.86 52.22 600.00 1.10 66.67 0.00% 127.66% -130.00
Naira 08.06.08 14.07.08 23 5% 1260.00 2.29 54.78 1000.00 1.82 43.48 15.87% 79.37% 60.00
Naitly 11.06.08 26.07.08 39 9% 2230.00 4.08 57.18 600.00 1.10 15.38 0.00% 26.91% 1630.00
Narcosha 27.01.08 11.06.08 197 46% 10710.00 15.70 54.37 5950.00 8.72 30.20 0.65% 55.56% 4690.00
Nataniella 09.12.07 29.06.08 278 65% 19950.00 27.28 71.76 15250.00 20.85 54.86 -1.60% 76.44% 5020.00
Nessaj 09.12.07 20.07.08 343 81% 26440.00 36.15 77.08 18250.00 24.95 53.21 -0.38% 69.02% 8290.00
Nopainnogain 09.12.07 19.03.08 206 48% 15440.00 21.11 74.95 13800.00 18.87 66.99 2.27% 89.38% 1290.00
Qared 16.12.07 08.02.08 15 4% 770.00 1.06 51.33 0.00 0.00 0.00 0.00% 0.00% 770.00
Ramalax 23.03.08 19.04.08 26 6% 1420.00 2.27 54.62 2100.00 3.36 80.77 0.00% 147.89% -680.00
Reorks     0 0% 2525.00 0.17 0.00 0.00 0.00 0.00 0.00% 0.00% 2525.00
Repress 29.06.08 20.07.08 29 7% 1690.00 3.20 58.28 200.00 0.38 6.90 0.00% 11.83% 1490.00
Rimba 09.12.07 20.07.08 315 74% 21040.00 28.77 66.79 21200.00 28.99 67.30 -5.23% 100.76% 940.00
Rovendel 09.12.07 20.07.08 318 75% 21220.00 29.02 66.73 13400.00 18.32 42.14 0.38% 63.15% 7740.00
Saggitarius 14.12.07 18.05.08 277 65% 21225.00 29.22 76.62 16200.00 22.31 58.48 0.52% 76.33% 4915.00
Scart 12.03.08 23.03.08 16 4% 870.00 1.37 54.38 0.00 0.00 0.00 0.00% 0.00% 870.00
Scrom 11.07.08 11.07.08 4 1% 200.00 0.39 50.00 0.00 0.00 0.00 0.00% 0.00% 200.00
Serafimka 14.12.07 20.07.08 326 77% 19250.00 26.50 59.05 12900.00 17.76 39.57 0.57% 67.01% 6240.00
Shery 25.05.08 26.07.08 65 15% 3590.00 6.38 55.23 850.00 1.51 13.08 -0.56% 23.68% 2760.00
Snlperok 09.12.07 18.05.08 274 64% 24740.00 33.83 90.29 20400.00 27.89 74.45 -4.45% 82.46% 5440.00
Souzz 09.12.07 12.03.08 193 45% 16790.00 22.96 86.99 13750.00 18.80 71.24 -4.17% 81.89% 3740.00
Svatrus 08.01.08 28.02.08 103 24% 5520.00 7.87 53.59 4050.00 5.78 39.32 0.91% 73.37% 1420.00
Svetos 17.02.08 18.02.08 7 2% 1560.00 2.36 222.86 0.00 0.00 0.00 0.00% 0.00% 1560.00
Ta 14.03.08 14.07.08 116 27% 12690.00 19.99 109.40 7800.00 12.29 67.24 -0.39% 61.47% 4940.00
Tarelin 07.07.08 26.07.08 24 6% 1320.00 2.54 55.00 1000.00 1.92 41.67 0.00% 75.76% 320.00
Teladriel 06.05.08 29.06.08 60 14% 3450.00 5.93 57.50 550.00 0.95 9.17 -5.22% 15.94% 3080.00
Tinkoff 09.12.07 23.03.08 168 39% 14640.00 20.02 87.14 12850.00 17.57 76.49 -4.37% 87.77% 2430.00
Torrenta     0 0% 0.00 0.00 0.00 400.00 0.03 0.00 0.00% 0.00% -400.00
Triant 11.07.08 26.07.08 15 4% 890.00 1.72 59.33 250.00 0.48 16.67 0.00% 28.09% 640.00
Tribunal 08.01.08 08.01.08 1 0% 50.00 0.07 50.00 0.00 0.00 0.00 0.00% 0.00% 50.00
Varazan 09.12.07 14.07.08 140 33% 10720.00 14.66 76.57 7500.00 10.26 53.57 0.00% 69.96% 3220.00
Velmar 01.04.08 14.07.08 77 18% 4390.00 7.11 57.01 3200.00 5.18 41.56 0.00% 72.89% 1190.00
Verdure 13.01.08 18.05.08 125 29% 7150.00 10.27 57.20 4950.00 7.11 39.60 -0.28% 69.23% 2220.00
Virrael 11.06.08 14.07.08 34 8% 1860.00 3.40 54.71 850.00 1.56 25.00 0.00% 45.70% 1010.00
Wawert 09.12.07 08.07.08 238 56% 20760.00 28.39 87.23 17200.00 23.52 72.27 -4.96% 82.85% 4590.00
Welena 09.12.07 07.01.08 10 2% 4460.00 6.10 446.00 0.00 0.00 0.00 1.12% 0.00% 4410.00
Zagadka 09.12.07 14.07.08 319 75% 23320.00 31.89 73.10 20400.00 27.89 63.95 0.64% 87.48% 2770.00
Zion 09.12.07 07.03.08 140 33% 11490.00 15.71 82.07 9150.00 12.51 65.36 -5.66% 79.63% 2990.00
Zizo 10.12.07 11.04.08 152 36% 10770.00 14.75 70.86 4450.00 6.09 29.28 4.64% 41.32% 5820.00
Zoizberg     0 0% 650.00 0.04 0.00 0.00 0.00 0.00 0.00% 0.00% 650.00
... found 107 member(s)

Class Loots Members Loot Factor
Rogue 54 6% 9 8% -25%
Hunter 57 7% 9 8% -13%
Paladin 113 13% 12 11% 18%
Priest 126 15% 15 14% 7%
Druid 85 10% 13 12% -17%
Shaman 144 17% 16 15% 13%
Warlock 55 6% 10 9% -33%
Mage 70 8% 10 9% -11%
Warrior 163 19% 12 11% 73%
Paladin 113 13% 12 11% 18%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team