![]() |
|
| Insomnia T6: Aminna | |||||
|---|---|---|---|---|---|
| Earned: 2930 | Spent: 1300 | Adjustment: 0 | Current: 1630 | ||
| Last 30 Days: 0% | Last 60 Days: 0% | Last 90 Days: 0% | Lifetime (08.06.08 - 20.07.08): 85% | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 20.07.08 | BT: Illidan Stormrage | 100 | 2930 | |
| 20.07.08 | BT: Illidari Council | 50 | 2830 | |
| 20.07.08 | BT: Mother Shahraz | 50 | 2780 | |
| 14.07.08 | BT: Illidan Stormrage | 100 | 2730 | |
| 14.07.08 | MH:Archimonde | 70 | 2630 | |
| 11.07.08 | MH:Kazrogal | 50 | 2560 | |
| 11.07.08 | MH:Azgalor | 50 | 2510 | |
| 11.07.08 | MH:Anetheron | 50 | 2460 | |
| 11.07.08 | MH:Rage Winterchill | 50 | 2410 | |
| 08.07.08 | BT: Illidan Stormrage | 100 | 2360 | |
| 08.07.08 | BT: Illidari Council | 50 | 2260 | |
| 08.07.08 | BT: Mother Shahraz | 50 | 2210 | |
| 08.07.08 | Registracia, prihod vovremia | 50 | 2160 | |
| 07.07.08 | BT: Gurtogg Bloodboil | 50 | 2110 | |
| 07.07.08 | BT: Reliquary of Souls | 50 | 2060 | |
| 07.07.08 | BT: Shade of Akama | 50 | 2010 | |
| 07.07.08 | BT: Supremus | 50 | 1960 | |
| 07.07.08 | BT: Teron Gorefiend | 50 | 1910 | |
| 07.07.08 | BT: High Warlord Najentus | 50 | 1860 | |
| 07.07.08 | Registracia, prihod vovremia | 50 | 1810 | |
| 30.06.08 | MH:Rage Winterchill | 50 | 1760 | |
| 30.06.08 | MH:Anetheron | 50 | 1710 | |
| 30.06.08 | MH:Archimonde | 70 | 1660 | |
| 30.06.08 | MH:Azgalor | 50 | 1590 | |
| 30.06.08 | MH:Kazrogal | 50 | 1540 | |
| 30.06.08 | Registracia, prihod vovremia | 50 | 1490 | |
| 29.06.08 | BT: Illidan Stormrage | 100 | 1440 | |
| 29.06.08 | BT: Illidari Council | 50 | 1340 | |
| 29.06.08 | Registracia, prihod vovremia | 50 | 1290 | |
| 24.06.08 | BT: Illidan Stormrage | 100 | 1240 | |
| 24.06.08 | BT: Illidari Council | 50 | 1140 | |
| 24.06.08 | BT: Mother Shahraz | 50 | 1090 | |
| 24.06.08 | BT: Reliquary of Souls | 50 | 1040 | |
| 24.06.08 | Registracia, prihod vovremia | 50 | 990 | |
| 19.06.08 | MH:Archimonde | 70 | 940 | |
| 19.06.08 | MH:Azgalor | 50 | 870 | |
| 19.06.08 | MH:Kazrogal | 50 | 820 | |
| 19.06.08 | MH:Anetheron | 50 | 770 | |
| 19.06.08 | MH:Rage Winterchill | 50 | 720 | |
| 19.06.08 | Registracia, prihod vovremia | 50 | 670 | |
| 11.06.08 | BT: Supremus | 50 | 620 | |
| 11.06.08 | BT: Shade of Akama | 50 | 570 | |
| 11.06.08 | BT: High Warlord Najentus | 50 | 520 | |
| 11.06.08 | BT: Gurtogg Bloodboil | 50 | 470 | |
| 11.06.08 | Registracia, prihod vovremia | 50 | 420 | |
| 10.06.08 | BT: Illidari Council | 50 | 370 | |
| 08.06.08 | MH:Anetheron | 50 | 320 | |
| 08.06.08 | MH:Azgalor | 50 | 270 | |
| 08.06.08 | MH:Archimonde | 70 | 220 | |
| 08.06.08 | MH:Kazrogal | 50 | 150 | |
| 08.06.08 | Registracia, prihod vovremia | 50 | 100 | |
| 08.06.08 | MH:Rage Winterchill | 50 | 50 | |
| ... found 52 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11.07.08 | MH:Rage Winterchill | 450.00 | 1300.00 | |
| 24.06.08 | BT: Illidari Council | 200.00 | 850.00 | |
| 24.06.08 | BT: Mother Shahraz | 250.00 | 650.00 | |
| 08.06.08 | MH:Kazrogal | 200.00 | 400.00 | |
| 08.06.08 | MH:Archimonde | 200.00 | 200.00 | |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BT: Gurtogg Bloodboil |
|
|
| BT: High Warlord Najentus |
|
|
| BT: Illidan Stormrage |
|
|
| BT: Illidari Council |
|
|
| BT: Mother Shahraz |
|
|
| BT: Reliquary of Souls |
|
|
| BT: Shade of Akama |
|
|
| BT: Supremus |
|
|
| BT: Teron Gorefiend |
|
|
| MH:Anetheron |
|
|
| MH:Archimonde |
|
|
| MH:Azgalor |
|
|
| MH:Rage Winterchill |
|
|
| Registracia, prihod vovremia |
|
|