Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Insomnia T6: Creogen
Earned: 10390 Spent: 5850 Adjustment: 0 Current: 4540
Last 30 Days: 0% Last 60 Days: 0% Last 90 Days: 0% Lifetime (26.12.07 - 14.07.08): 47%

Raid Attendance History
Date Name Note Earned Current
14.07.08 BT: Illidan Stormrage   100 10390
14.07.08 MH:Archimonde   70 10290
11.07.08 MH:Anetheron   50 10220
11.07.08 MH:Rage Winterchill   50 10170
11.07.08 MH:Kazrogal   50 10120
11.07.08 MH:Azgalor   50 10070
08.07.08 BT: Illidan Stormrage   100 10020
08.07.08 BT: Illidari Council   50 9920
08.07.08 BT: Mother Shahraz   50 9870
30.06.08 MH:Kazrogal   50 9820
30.06.08 MH:Rage Winterchill   50 9770
30.06.08 MH:Anetheron   50 9720
30.06.08 MH:Archimonde   70 9670
30.06.08 MH:Azgalor   50 9600
29.06.08 BT: Illidan Stormrage   100 9550
29.06.08 BT: Illidari Council   50 9450
29.06.08 Registracia, prihod vovremia   50 9400
24.06.08 BT: Illidan Stormrage   100 9350
24.06.08 BT: Illidari Council   50 9250
24.06.08 BT: Mother Shahraz   50 9200
24.06.08 BT: Reliquary of Souls   50 9150
24.06.08 Registracia, prihod vovremia   50 9100
19.06.08 MH:Archimonde   70 9050
19.06.08 MH:Azgalor   50 8980
19.06.08 MH:Kazrogal   50 8930
19.06.08 MH:Anetheron   50 8880
19.06.08 MH:Rage Winterchill   50 8830
19.06.08 Registracia, prihod vovremia   50 8780
17.06.08 BT: Reliquary of Souls   50 8730
17.06.08 BT: Teron Gorefiend   50 8680
17.06.08 BT: Mother Shahraz   50 8630
10.06.08 BT: Illidari Council   50 8580
10.06.08 BT: Illidan Stormrage   100 8530
10.06.08 Registracia, prihod vovremia   50 8430
08.06.08 MH:Anetheron   50 8380
08.06.08 MH:Azgalor   50 8330
08.06.08 MH:Archimonde   70 8280
08.06.08 MH:Kazrogal   50 8210
08.06.08 MH:Rage Winterchill   50 8160
01.06.08 BT: Illidan Stormrage   100 8110
01.06.08 BT: Illidari Council   50 8010
25.05.08 BT: Mother Shahraz   50 7960
25.05.08 BT: Reliquary of Souls   50 7910
25.05.08 Registracia, prihod vovremia   50 7860
25.05.08 BT: Gurtogg Bloodboil   50 7810
25.05.08 BT: Illidan Stormrage   100 7760
25.05.08 BT: Illidari Council   50 7660
05.04.08 MH:Anetheron   50 7610
05.04.08 MH:Archimonde   70 7560
05.04.08 MH:Azgalor   50 7490
05.04.08 MH:Rage Winterchill   50 7440
05.04.08 MH:Kazrogal   50 7390
05.04.08 Registracia, prihod vovremia   50 7340
05.04.08 BT: Illidari Council   50 7290
05.04.08 BT: Illidan Stormrage   100 7240
04.04.08 BT: High Warlord Najentus   50 7140
04.04.08 Registracia, prihod vovremia   50 7090
04.04.08 BT: Supremus   50 7040
04.04.08 BT: Teron Gorefiend   50 6990
04.04.08 BT: Shade of Akama   50 6940
04.04.08 BT: Reliquary of Souls   50 6890
04.04.08 BT: Mother Shahraz   50 6840
04.04.08 BT: Gurtogg Bloodboil   50 6790
01.04.08 Registracia, prihod vovremia   50 6740
01.04.08 MH:Rage Winterchill   50 6690
01.04.08 MH:Anetheron   50 6640
01.04.08 MH:Kazrogal   50 6590
01.04.08 MH:Azgalor   50 6540
01.04.08 MH:Archimonde   70 6490
29.02.08 Registracia, prihod vovremia   50 6420
29.02.08 MH:Anetheron   50 6370
29.02.08 MH:Azgalor   50 6320
29.02.08 MH:Kazrogal   50 6270
29.02.08 MH:Rage Winterchill   50 6220
28.02.08 Registracia, prihod vovremia   50 6170
28.02.08 BT: Reliquary of Souls   50 6120
28.02.08 BT: Mother Shahraz   50 6070
28.02.08 BT: Illidari Council   50 6020
27.02.08 BT: Teron Gorefiend   50 5970
27.02.08 BT: Supremus   50 5920
27.02.08 BT: Shade of Akama   50 5870
27.02.08 Registracia, prihod vovremia   50 5820
27.02.08 BT: Gurtogg Bloodboil   50 5770
27.02.08 BT: High Warlord Najentus   50 5720
25.02.08 BT: Illidan Stormrage   100 5670
25.02.08 Registracia, prihod vovremia   50 5570
24.02.08 BT: Illidari Council   50 5520
24.02.08 BT: Mother Shahraz   50 5470
24.02.08 Registracia, prihod vovremia   50 5420
24.02.08 BT: Gurtogg Bloodboil   50 5370
22.02.08 BT: Teron Gorefiend   50 5320
22.02.08 BT: High Warlord Najentus   50 5270
22.02.08 Registracia, prihod vovremia   50 5220
22.02.08 BT: Reliquary of Souls   50 5170
22.02.08 BT: Shade of Akama   50 5120
22.02.08 BT: Supremus   50 5070
21.02.08 MH:Archimonde   70 5020
21.02.08 Registracia, prihod vovremia   50 4950
20.02.08 MH:Kazrogal   50 4900
20.02.08 MH:Azgalor   50 4850
... found 180 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
26.08.08 Amice of Brilliant Light Class-Leaders 200.00 5850.00
11.07.08 Blood-stained Pauldrons MH:Rage Winterchill 200.00 5650.00
19.06.08 Furious Shackles MH:Rage Winterchill 50.00 5450.00
10.06.08 Leggings of the Forgotten Protector BT: Illidari Council 50.00 5400.00
10.06.08 Bulwark of Azzinoth BT: Illidan Stormrage 200.00 5350.00
08.06.08 Legguards of Endless Rage MH:Archimonde 200.00 5150.00
25.05.08 Chestguard of the Forgotten Protector BT: Illidan Stormrage 200.00 4950.00
05.04.08 Leggings of the Forgotten Protector BT: Illidari Council 200.00 4750.00
01.04.08 Gloves of the Forgotten Protector MH:Azgalor 200.00 4550.00
01.04.08 Belt of Seething Fury MH:Kazrogal 50.00 4350.00
24.02.08 Pauldrons of the Forgotten Protector BT: Mother Shahraz 2750.00 4300.00
22.02.08 Pendant of Titans BT: Reliquary of Souls 250.00 1550.00
22.02.08 Band of the Abyssal Lord BT: Supremus 200.00 1300.00
20.02.08 Kaz'rogal's Hardened Heart MH:Kazrogal 200.00 1100.00
10.02.08 Helm of the Forgotten Protector MH:Archimonde 200.00 900.00
30.01.08 Unstoppable Aggressor's Ring BT: Gurtogg Bloodboil 250.00 700.00
23.01.08 Shadowmoon Insignia BT: Gurtogg Bloodboil 250.00 450.00
27.12.07 Pauldrons of Abyssal Fury BT: Supremus 200.00 200.00
... found 18 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
BT: Gurtogg Bloodboil
8 (42%)
BT: High Warlord Najentus
8 (42%)
BT: Illidan Stormrage
12 (48%)
BT: Illidari Council
13 (54%)
BT: Mother Shahraz
11 (50%)
BT: Reliquary of Souls
9 (45%)
BT: Shade of Akama
8 (42%)
BT: Supremus
8 (42%)
BT: Teron Gorefiend
8 (42%)
MH:Anetheron
12 (50%)
MH:Archimonde
12 (50%)
MH:Azgalor
13 (54%)
MH:Rage Winterchill
12 (48%)
Registracia, prihod vovremia
34 (44%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team