Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Insomnia T6: Darkello
Earned: 6180 Spent: 3300 Adjustment: -300 Current: 2580
Last 30 Days: 0% Last 60 Days: 0% Last 90 Days: 0% Lifetime (16.12.07 - 13.03.08): 52%

Raid Attendance History
Date Name Note Earned Current
13.03.08 MH:Rage Winterchill   50 6180
13.03.08 Registracia, prihod vovremia   50 6130
13.03.08 MH:Anetheron   50 6080
13.03.08 MH:Archimonde   70 6030
13.03.08 MH:Azgalor   50 5960
13.03.08 MH:Kazrogal   50 5910
12.03.08 Registracia, prihod vovremia   50 5860
12.03.08 BT: Shade of Akama   50 5810
12.03.08 BT: Supremus   50 5760
12.03.08 BT: Teron Gorefiend   50 5710
12.03.08 BT: High Warlord Najentus   50 5660
07.03.08 MH:Anetheron   50 5610
07.03.08 MH:Archimonde   70 5560
07.03.08 MH:Azgalor   50 5490
07.03.08 MH:Kazrogal   50 5440
07.03.08 MH:Rage Winterchill   50 5390
07.03.08 Registracia, prihod vovremia   50 5340
06.03.08 BT: Illidari Council   50 5290
06.03.08 Registracia, prihod vovremia   50 5240
06.03.08 BT: Mother Shahraz   50 5190
25.02.08 BT: Illidan Stormrage   100 5140
25.02.08 Registracia, prihod vovremia   50 5040
24.02.08 BT: Illidari Council   50 4990
24.02.08 BT: Mother Shahraz   50 4940
24.02.08 BT: Gurtogg Bloodboil   50 4890
20.02.08 MH:Kazrogal   50 4840
20.02.08 MH:Azgalor   50 4790
20.02.08 MH:Anetheron   50 4740
18.02.08 MH:Archimonde   70 4690
18.02.08 MH:Azgalor   50 4620
17.02.08 MH:Anetheron   50 4570
17.02.08 MH:Rage Winterchill   50 4520
17.02.08 BT: Illidan Stormrage   100 4470
17.02.08 MH:Kazrogal   50 4370
15.02.08 BT: Mother Shahraz   50 4320
15.02.08 BT: Illidari Council   50 4270
15.02.08 BT: Reliquary of Souls   50 4220
10.02.08 MH:Archimonde   70 4170
08.02.08 Registracia, prihod vovremia   50 4100
08.02.08 MH:Rage Winterchill   50 4050
08.02.08 MH:Kazrogal   50 4000
08.02.08 MH:Azgalor   50 3950
08.02.08 MH:Anetheron   50 3900
08.02.08 BT: Illidan Stormrage   100 3850
07.02.08 Registracia, prihod vovremia   50 3750
07.02.08 BT: Teron Gorefiend   50 3700
07.02.08 BT: Mother Shahraz   50 3650
07.02.08 BT: Illidari Council   50 3600
03.02.08 Registracia, prihod vovremia   50 3550
03.02.08 MH:Kazrogal   50 3500
03.02.08 MH:Anetheron   50 3450
03.02.08 MH:Archimonde   70 3400
03.02.08 MH:Azgalor   50 3330
03.02.08 MH:Rage Winterchill   50 3280
31.01.08 Registracia, prihod vovremia   50 3230
31.01.08 BT: Teron Gorefiend   50 3180
31.01.08 BT: Mother Shahraz   50 3130
31.01.08 BT: Illidari Council   50 3080
30.01.08 BT: Gurtogg Bloodboil   50 3030
30.01.08 BT: Shade of Akama   50 2980
30.01.08 BT: Supremus   50 2930
30.01.08 Registracia, prihod vovremia   50 2880
30.01.08 BT: Reliquary of Souls   50 2830
30.01.08 BT: High Warlord Najentus   50 2780
28.01.08 MH:Azgalor   50 2730
28.01.08 Registracia, prihod vovremia   50 2680
28.01.08 MH:Archimonde   70 2630
27.01.08 MH:Rage Winterchill   50 2560
27.01.08 Registracia, prihod vovremia   50 2510
27.01.08 BT: Illidan Stormrage   100 2460
27.01.08 MH:Anetheron   50 2360
27.01.08 MH:Kazrogal   50 2310
25.01.08 BT: Illidari Council   50 2260
25.01.08 BT: Mother Shahraz   50 2210
25.01.08 Registracia, prihod vovremia   50 2160
23.01.08 BT: Gurtogg Bloodboil   50 2110
23.01.08 BT: Shade of Akama   50 2060
23.01.08 Registracia, prihod vovremia   50 2010
23.01.08 BT: High Warlord Najentus   50 1960
23.01.08 BT: Supremus   50 1910
27.12.07 MH:Archimonde   70 1860
27.12.07 BT: Shade of Akama   50 1790
27.12.07 BT: Supremus   50 1740
27.12.07 BT: High Warlord Najentus   50 1690
27.12.07 Registracia, prihod vovremia   50 1640
26.12.07 MH:Azgalor   50 1590
26.12.07 MH:Anetheron   50 1540
26.12.07 Registracia, prihod vovremia   50 1490
26.12.07 MH:Rage Winterchill   50 1440
26.12.07 MH:Kazrogal   50 1390
24.12.07 MH:Archimonde   70 1340
24.12.07 Registracia, prihod vovremia   50 1270
23.12.07 MH:Rage Winterchill   50 1220
23.12.07 Registracia, prihod vovremia   50 1170
23.12.07 MH:Kazrogal   50 1120
23.12.07 MH:Azgalor   50 1070
23.12.07 MH:Anetheron   50 1020
21.12.07 BT: Illidari Council   50 970
21.12.07 BT: Mother Shahraz   50 920
21.12.07 BT: Reliquary of Souls   50 870
... found 113 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
28.02.08 Forest Prowler's Helm BT: Illidari Council 200.00 3300.00
20.02.08 Gloves of the Forgotten Protector MH:Azgalor 1500.00 3100.00
03.02.08 Bristleblitz Striker MH:Archimonde 1000.00 1600.00
23.01.08 Halberd of Desolation BT: High Warlord Najentus 200.00 600.00
23.01.08 Legionkiller BT: Supremus 200.00 400.00
27.12.07 Shoulders of the Hidden Predator BT: Shade of Akama 200.00 200.00
... found 6 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
18.02.08 рейдинг в ПВП билде -50
03.02.08 смерти от падения на Архимонде -200
17.12.07 не отпощено дкп за хантеров, штраф получаю -50
... found 3 individual adjustment(s)

Attendance by Event
Event Percent
BT: Gurtogg Bloodboil
4 (20%)
BT: High Warlord Najentus
5 (25%)
BT: Illidan Stormrage
4 (15%)
BT: Illidari Council
7 (28%)
BT: Mother Shahraz
7 (30%)
BT: Reliquary of Souls
3 (14%)
BT: Shade of Akama
5 (25%)
BT: Supremus
5 (25%)
BT: Teron Gorefiend
4 (20%)
MH:Anetheron
10 (38%)
MH:Archimonde
9 (35%)
MH:Azgalor
10 (38%)
MH:Rage Winterchill
9 (33%)
Registracia, prihod vovremia
20 (24%)
Tier5 Inst
1 (25%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team