![]() |
|
| Insomnia T6: Kamila | |||||
|---|---|---|---|---|---|
| Earned: 9190 | Spent: 4900 | Adjustment: 0 | Current: 4290 | ||
| Last 30 Days: 0% | Last 60 Days: 0% | Last 90 Days: 0% | Lifetime (09.12.07 - 31.01.08): 46% | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 31.01.08 | Registracia, prihod vovremia | 50 | 9190 | |
| 31.01.08 | BT: Teron Gorefiend | 50 | 9140 | |
| 31.01.08 | BT: Mother Shahraz | 50 | 9090 | |
| 31.01.08 | BT: Illidari Council | 50 | 9040 | |
| 28.01.08 | MH:Archimonde | 70 | 8990 | |
| 28.01.08 | MH:Azgalor | 50 | 8920 | |
| 27.01.08 | MH:Rage Winterchill | 50 | 8870 | |
| 27.01.08 | Registracia, prihod vovremia | 50 | 8820 | |
| 27.01.08 | BT: Illidan Stormrage | 100 | 8770 | |
| 27.01.08 | MH:Anetheron | 50 | 8670 | |
| 27.01.08 | MH:Kazrogal | 50 | 8620 | |
| 23.01.08 | BT: Gurtogg Bloodboil | 50 | 8570 | |
| 23.01.08 | BT: Shade of Akama | 50 | 8520 | |
| 23.01.08 | Registracia, prihod vovremia | 50 | 8470 | |
| 23.01.08 | BT: High Warlord Najentus | 50 | 8420 | |
| 23.01.08 | BT: Supremus | 50 | 8370 | |
| 20.01.08 | MH:Anetheron | 50 | 8320 | |
| 20.01.08 | MH:Archimonde | 70 | 8270 | |
| 20.01.08 | MH:Azgalor | 50 | 8200 | |
| 20.01.08 | Registracia, prihod vovremia | 50 | 8150 | |
| 20.01.08 | MH:Rage Winterchill | 50 | 8100 | |
| 20.01.08 | MH:Kazrogal | 50 | 8050 | |
| 19.01.08 | BT: Illidari Council | 50 | 8000 | |
| 19.01.08 | BT: Mother Shahraz | 50 | 7950 | |
| 17.01.08 | BT: Gurtogg Bloodboil | 50 | 7900 | |
| 17.01.08 | Registracia, prihod vovremia | 50 | 7850 | |
| 17.01.08 | BT: Reliquary of Souls | 50 | 7800 | |
| 17.01.08 | BT: Teron Gorefiend | 50 | 7750 | |
| 16.01.08 | Registracia, prihod vovremia | 50 | 7700 | |
| 16.01.08 | BT: Supremus | 50 | 7650 | |
| 16.01.08 | BT: Shade of Akama | 50 | 7600 | |
| 16.01.08 | BT: High Warlord Najentus | 50 | 7550 | |
| 14.01.08 | MH:Archimonde | 70 | 7500 | |
| 14.01.08 | MH:Azgalor | 50 | 7430 | |
| 14.01.08 | Registracia, prihod vovremia | 50 | 7380 | |
| 12.01.08 | BT: Reliquary of Souls | 50 | 7330 | |
| 12.01.08 | BT: Mother Shahraz | 50 | 7280 | |
| 12.01.08 | BT: Illidari Council | 50 | 7230 | |
| 10.01.08 | BT: Gurtogg Bloodboil | 50 | 7180 | |
| 10.01.08 | Registracia, prihod vovremia | 50 | 7130 | |
| 09.01.08 | BT: Teron Gorefiend | 50 | 7080 | |
| 09.01.08 | BT: Supremus | 50 | 7030 | |
| 09.01.08 | BT: Shade of Akama | 50 | 6980 | |
| 09.01.08 | BT: High Warlord Najentus | 50 | 6930 | |
| 09.01.08 | Registracia, prihod vovremia | 50 | 6880 | |
| 08.01.08 | MH:Rage Winterchill | 50 | 6830 | |
| 08.01.08 | Tier5 Inst | 200 | 6780 | |
| 07.01.08 | Tier5 Inst | 400 | 6580 | |
| 06.01.08 | Tier5 Inst | 200 | 6180 | |
| 11.12.07 | BT:Wipes | 100 | 5980 | |
| 10.12.07 | BT:Wipes | 100 | 5880 | |
| 09.12.07 | BT:Wipes | 100 | 5780 | |
| 09.12.07 | BT: Illidari Council | 50 | 5680 | |
| ... found 53 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 28.01.08 | MH:Archimonde | 1000.00 | 4900.00 | |
| 23.01.08 | BT: Supremus | 2650.00 | 3900.00 | |
| 20.01.08 | MH:Azgalor | 50.00 | 1250.00 | |
| 20.01.08 | MH:Azgalor | 1000.00 | 1200.00 | |
| 09.12.07 | BT: Illidari Council | 200.00 | 200.00 | |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BT: Gurtogg Bloodboil |
|
|
| BT: High Warlord Najentus |
|
|
| BT: Illidan Stormrage |
|
|
| BT: Illidari Council |
|
|
| BT: Mother Shahraz |
|
|
| BT: Reliquary of Souls |
|
|
| BT: Shade of Akama |
|
|
| BT: Supremus |
|
|
| BT: Teron Gorefiend |
|
|
| BT:Wipes |
|
|
| MH:Anetheron |
|
|
| MH:Archimonde |
|
|
| MH:Azgalor |
|
|
| MH:Rage Winterchill |
|
|
| Registracia, prihod vovremia |
|
|
| Tier5 Inst |
|
|