Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Insomnia T6: Nopainnogain
Earned: 15440 Spent: 13800 Adjustment: -350 Current: 1290
Last 30 Days: 0% Last 60 Days: 0% Last 90 Days: 0% Lifetime (09.12.07 - 19.03.08): 87%

Raid Attendance History
Date Name Note Earned Current
19.03.08 BT: High Warlord Najentus   50 15440
19.03.08 BT: Teron Gorefiend   50 15390
19.03.08 Registracia, prihod vovremia   50 15340
19.03.08 BT: Supremus   50 15290
19.03.08 BT: Shade of Akama   50 15240
19.03.08 BT: Reliquary of Souls   50 15190
19.03.08 BT: Gurtogg Bloodboil   50 15140
07.03.08 MH:Anetheron   50 15090
07.03.08 MH:Archimonde   70 15040
07.03.08 MH:Azgalor   50 14970
07.03.08 MH:Kazrogal   50 14920
07.03.08 MH:Rage Winterchill   50 14870
07.03.08 Registracia, prihod vovremia   50 14820
06.03.08 Registracia, prihod vovremia   50 14770
06.03.08 BT: Mother Shahraz   50 14720
06.03.08 BT: Illidari Council   50 14670
05.03.08 Registracia, prihod vovremia   50 14620
05.03.08 BT: Reliquary of Souls   50 14570
05.03.08 BT: High Warlord Najentus   50 14520
05.03.08 BT: Shade of Akama 100 dkp--uspeshnii raid 150 14470
05.03.08 BT: Gurtogg Bloodboil   50 14320
05.03.08 BT: Teron Gorefiend   50 14270
05.03.08 BT: Supremus   50 14220
02.03.08 BT: Illidan Stormrage   100 14170
02.03.08 MH:Archimonde   70 14070
02.03.08 Registracia, prihod vovremia   50 14000
29.02.08 Registracia, prihod vovremia   50 13950
29.02.08 MH:Anetheron   50 13900
29.02.08 MH:Azgalor   50 13850
29.02.08 MH:Kazrogal   50 13800
29.02.08 MH:Rage Winterchill   50 13750
28.02.08 Registracia, prihod vovremia   50 13700
28.02.08 BT: Reliquary of Souls   50 13650
28.02.08 BT: Mother Shahraz   50 13600
28.02.08 BT: Illidari Council   50 13550
27.02.08 BT: Teron Gorefiend   50 13500
27.02.08 BT: Supremus   50 13450
27.02.08 BT: Shade of Akama   50 13400
27.02.08 Registracia, prihod vovremia   50 13350
27.02.08 BT: Gurtogg Bloodboil   50 13300
27.02.08 BT: High Warlord Najentus   50 13250
25.02.08 BT: Illidan Stormrage   100 13200
25.02.08 Registracia, prihod vovremia   50 13100
24.02.08 Registracia, prihod vovremia   50 13050
24.02.08 BT: Gurtogg Bloodboil   50 13000
24.02.08 BT: Illidari Council   50 12950
24.02.08 BT: Mother Shahraz   50 12900
22.02.08 BT: High Warlord Najentus   50 12850
22.02.08 Registracia, prihod vovremia   50 12800
22.02.08 BT: Reliquary of Souls   50 12750
22.02.08 BT: Shade of Akama   50 12700
22.02.08 BT: Supremus   50 12650
22.02.08 BT: Teron Gorefiend   50 12600
20.02.08 MH:Kazrogal   50 12550
20.02.08 MH:Azgalor   50 12500
20.02.08 Registracia, prihod vovremia   50 12450
20.02.08 MH:Rage Winterchill   50 12400
20.02.08 MH:Anetheron   50 12350
17.02.08 Registracia, prihod vovremia   50 12300
17.02.08 BT: Illidan Stormrage   100 12250
17.02.08 MH:Kazrogal   50 12150
17.02.08 MH:Anetheron   50 12100
17.02.08 MH:Rage Winterchill   50 12050
15.02.08 BT: Mother Shahraz   50 12000
15.02.08 BT: Illidari Council   50 11950
15.02.08 Registracia, prihod vovremia   50 11900
15.02.08 BT: Reliquary of Souls   50 11850
15.02.08 BT: Teron Gorefiend   50 11800
13.02.08 BT: Supremus   50 11750
13.02.08 BT: Shade of Akama   50 11700
13.02.08 Registracia, prihod vovremia   50 11650
13.02.08 BT: Gurtogg Bloodboil   50 11600
13.02.08 BT: High Warlord Najentus   50 11550
10.02.08 MH:Archimonde   70 11500
10.02.08 Registracia, prihod vovremia   50 11430
08.02.08 MH:Anetheron   50 11380
08.02.08 BT: Illidan Stormrage   100 11330
08.02.08 MH:Rage Winterchill   50 11230
08.02.08 MH:Kazrogal   50 11180
08.02.08 MH:Azgalor   50 11130
07.02.08 Registracia, prihod vovremia   50 11080
07.02.08 BT: Teron Gorefiend   50 11030
07.02.08 BT: Mother Shahraz   50 10980
07.02.08 BT: Illidari Council   50 10930
06.02.08 BT: Gurtogg Bloodboil   50 10880
06.02.08 BT: High Warlord Najentus   50 10830
06.02.08 BT: Reliquary of Souls   50 10780
06.02.08 BT: Shade of Akama   50 10730
06.02.08 BT: Supremus   50 10680
06.02.08 Registracia, prihod vovremia   50 10630
03.02.08 MH:Rage Winterchill   50 10580
03.02.08 Registracia, prihod vovremia   50 10530
03.02.08 MH:Kazrogal   50 10480
03.02.08 MH:Anetheron   50 10430
03.02.08 MH:Archimonde   70 10380
03.02.08 MH:Azgalor   50 10310
01.02.08 Registracia, prihod vovremia   50 10260
01.02.08 BT: Illidan Stormrage   100 10210
31.01.08 Registracia, prihod vovremia   50 10110
31.01.08 BT: Teron Gorefiend   50 10060
... found 206 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
19.03.08 Choker of Endless Nightmares BT: Supremus 4000.00 13800.00
07.03.08 Don Alejandro's Money Belt MH:Anetheron 200.00 9800.00
22.02.08 Insidious Bands BT: Teron Gorefiend 500.00 9600.00
31.01.08 Pauldrons of the Forgotten Vanquisher BT: Mother Shahraz 1000.00 9100.00
31.01.08 Shadowmaster's Boots BT: Mother Shahraz 200.00 8100.00
25.01.08 Leggings of the Forgotten Vanquisher BT: Illidari Council 3200.00 7900.00
24.12.07 Helm of the Forgotten Vanquisher MH:Archimonde 2100.00 4700.00
23.12.07 Gloves of the Forgotten Vanquisher MH:Azgalor 2600.00 2600.00
... found 8 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
19.03.08 срыв агро на 3 фазе Эссенции -100
06.02.08 неправельный билд на боссе -250
... found 2 individual adjustment(s)

Attendance by Event
Event Percent
BT: Gurtogg Bloodboil
11 (55%)
BT: High Warlord Najentus
12 (60%)
BT: Illidan Stormrage
9 (35%)
BT: Illidari Council
10 (38%)
BT: Mother Shahraz
9 (39%)
BT: Reliquary of Souls
10 (48%)
BT: Shade of Akama
12 (60%)
BT: Supremus
12 (60%)
BT: Teron Gorefiend
12 (60%)
BT:Wipes
3 (100%)
MH:Anetheron
12 (46%)
MH:Archimonde
10 (38%)
MH:Azgalor
11 (42%)
MH:Rage Winterchill
13 (48%)
Registracia, prihod vovremia
42 (51%)
Tier5 Inst
6 (100%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team